NSW Open - The Honour Roll
From 1931 - 2009
| 1931 | Charlie Gray | 1959 | H Kershaw | 1982 | Bob Shearer |
|---|---|---|---|---|---|
| 1932 | Sam Richardson | 1960 | Frank Phillips | 1983 | Greg Norman |
| 1933 | Jim Ferrier (A) | 1961 | Peter Thomson | 1984 | Ian Baker-Finch |
| 1934 | Sam Richardson | 1962 | Frank Phillips | 1985 | Ian Stanley |
| 1935 | Jim Ferrier (A) | 1963 | P Mills | 1986 | Greg Norman |
| 1936 | Jim Ferrier (A) | 1964 | Ted Ball | 1987 | Craig Parry |
| 1937 | Jim Ferrier (A) | 1965 | C McGregor | 1988 | Greg Norman |
| 1938 | Jim Ferrier (A) | 1966 | Frank Phillips | 1989 | Rodger Davis |
| 1939 | Norman Von Nida | 1967 | Bill Dunk | 1990 | Ken Trimble |
| 1940 | Not played due WII | 1968 | Kel Nagle | 1991 | Not Played |
| 1946 | Norman Von Nida | 1969 | Not Played | 1992 | Craig Parry |
| 1947 | Norman Von Nida | 1970 | Frank Phillips | 1993 | Not played |
| 1948 | Norman Von Nida | 1971 | Bill Dunk | 1994 | Darren Chivas |
| 1949 | Eric Cremin | 1972 | Owen Beldham (A) | 1995 | Not played |
| 1950 | Eric Cremin | 1973 | Ed Sneed | 2002 | Terry Price |
| 1951 | Kel Nagle | 1974 | Ted Ball | 2003 | Craig Carmichael |
| 1952 | J Moran | 1975 | Tony Gresham (A) | 2004 | Peter Lonard |
| 1953 | Norman Von Nida | 1976 | Jack Newton | 2005 | Michael Wright |
| 1954 | Norman Von Nida | 1977 | T MacDonald | 2006 | Rick Kulacz (A) |
| 1955 | R Swinbourne | 1978 | Greg Norman | 2007 | Jason Norris |
| 1956 | Frank Phillips | 1979 | Jack Newton | 2008 | Aaron Townsend |
| 1957 | Kel Nagle | 1980 | George Serhan | ||
| 1958 | L Wilson | 1981 | Bill Rogers |
Scores & Updates
2009 Final Results
Accommodation Packages
Looking for a place to stay? Look no further than Crowne Plaza Hunter Valley
Team Challenge
Pro Am
Click here for more details
Become a Volunteer
Download an application form to become a volunteer
